กก
Crystalyte H Series Motors
H Series Motor Models :
H3525 and H3540
H4065 and H4080
H5580 and H55100
Main different between H35 / H40 and H55 Motors
Power and Torque : H35 < H40 < H55
H3525 is design with Max. speed 25km.hr
Magnet size : 35mm / 40mm / 55mm
Motor stator thickness : 35mm / 40mm / 55mm
Motor body thickness different : H55 > H40 > H35
กก
Motor Models | H3525 | H3540 | H4065 | H4080 | H+ 5580 | H+ 55100 |
Motor Speed | 25km.hr / 36V | 40km.hr / 36V | 65km.hr / 72V | 80km.hr / 72V | 80km.hr / 72V | 100km.hr / 96V |
Max. Torque Nm | 60N.m / 250rpm / 36V | 60N.m / 350rpm / 36V | 86.2N.m /610rpm / 72V / 38.68A | 86.2N.m /726rpm / 72V / 38.75A | 88N.m / 710rpm / 72V 40A | 145N.m / 937rpm / 96V 42A |
Voltage Range | 24V ~ 72V | 36V ~ 72V | 36V ~ 72V | 36V ~ 72V | 48V ~ 96V | 48V ~ 96V |
Suggest Controller Current | Max. 60A | Max. 60A | Max. 60A | Max. 60A | Max. 60A | Max. 60A |
Hall Effect Sensors | Hall Effect Sensors | Hall Effect Sensors | Hall Effect Sensors | Hall Effect Sensors | Hall Effect Sensors | Hall Effect Sensors |
Wheel Laced Size | 20" ~ 28" | 20" ~ 28" | 20" ~ 28" | 20" ~ 28" | 20" ~ 28" | 20" ~ 28" |
Freewheel | 7 speed | 7 speed | 1 speed | 1 speed | 1 speed | 1 speed |
Disc Brake Flange | Available | Available | Available | Available | Available | Available |
Front Axle Dropout (mm ) | 100mm | 100mm | 135mm | 135mm | 140mm / 162mm / 190mm | 140mm / 162mm / 190mm |
Rear Axle Dropout (mm ) | 135mm | 135mm | 135mm | 135mm | 135mm | 135mm |
Steel Axle | M14 x 10mm Flat | M14 x 10mm Flat | M14 x 10mm Flat | M14 x 10mm Flat | M14 x 10mm Flat | M14 x 10mm Flat |
Axle Thread | 36mm | 36mm | 36mm | 36mm | 36mm | 36mm |
Color | Gray & Black | Gray & Black | Black | Black | Black | Black |
Temperature Sensor | Optional | Optional | Optional | Optional | Optional | Optional |
Freewheel Thread | British Thread | British Thread | British Thread | British Thread | British Thread | British Thread |
Stator thickness | 35mm | 35mm | 40mm | 40mm | 55mm | 55mm |
Lamination Sheet / Grade | 0.35mm / 300 Grade | 0.35mm / 300 Grade | 0.35mm / 300 Grade | 0.35mm / 300 Grade | 0.35mm / 300 Grade | 0.35mm / 300 Grade |
Stator Process | Anticorrosive Paint | Anticorrosive Paint | Anticorrosive Paint | Anticorrosive Paint | Anticorrosive Paint | Anticorrosive Paint |
Stator Holder | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Normal Spokes | 90 Degree Angle Spokes | 90 Degree Angle Spokes | 90 Degree Angle Spokes | 90 Degree Angle Spokes | 90 Degree Angle Spokes | 90 Degree Angle Spokes |
Motor & Gear | Gearless PMDC Motor | Gearless PMDC Motor | Gearless PMDC Motor | Gearless PMDC Motor | Gearless PMDC Motor | Gearless PMDC Motor |
Motor Phase Connector | Anderson App | Anderson App | Anderson App or TX150 | Anderson App or TX150 | TX150 | TX150 |
Hall Effect connector | XRL | XRL | XRL | XRL | XRL | XRL |
Motor Cable Length | 30cm | 30cm | 30cm | 30cm | 30cm | 30cm |
Motor Weight | 7.00kg | 7.00kg | 9.00kg | 9.00kg | 10.50kg | 10.50kg |
Rear Motor Part No. | HR3525 | HR3540 | H4065 | H4080 | H5580 | H55100 |
Front Motor Part No. | H3525F | HF3540 | Rear Motor Only | Rear Motor Only | Rear Motor Only | Rear Motor Only |
* High Light for main different of the model.
* H+ ==> H Plus Version
* Motor specifications may change without notice.
* More motors model available : H2425 / H2440 / H3548 ..H5565.. ect.
* For custom-made with min. 50 pieces per order.
Motors Dimension
H35 Front Wheel Dimension | H35 Rear Hub Dimension | H40 Front Wheel Dimension | H55 Front Wheel Dimension | |||
H Series Laced with 20" to 28" Wheel available
กก
Remarks on H series motor :
- Permanent magnet direct driver / gear less hub motor
- High grade NdFeB Magnets
- Sheet-type lamination with deep slot
- High-quality hall effect sensors
- NSK sealed bearing ( Optional )
- Covers with stainless Torx screw
- Plug in hall effect hall effect and motor phase connector